Description
🐉 Design Inspiration This garment draws its spirit from the legendary Chinese Dragon, a timeless symbol of strength, power, and good fortune. The design creates a seamless bridge between ancient “Hanfu” artistry and contemporary leisurewear. It captures the essence of “Oriental Zen”—offering a look that is culturally rich yet effortlessly relaxed, perfect for the modern man who wants to wear distinct style with casual confidence.
🧵 Product Details
-
Exquisite Artistry: The highlight is the intricate Traditional Chinese Dragon Embroidery, turning the shirt into a bold statement piece rather than just basic wear.
-
Premium Comfort: Crafted from a breathable blend of Cotton and Linen, this broadcloth fabric ensures you stay cool and sweat-free, making it ideal for warmer weather.
-
Signature Silhouette: Features a stylish Pullover design with a classic Mandarin Stand Collar and versatile 3/4 Length Sleeves, offering a look that strikes the perfect balance between formal tradition and casual ease.
-
Inclusive Sizing: Designed with a relaxed fit available in a wide size range from M to 5XL, catering to all body types.
-
Seasonal Versatility: The medium-weight fabric and sleeve length make it perfect for transitioning between seasons (Spring, Summer, and Autumn).
🏖️ Suitable Occasions
-
-
Beach & Vacation: The airy linen texture makes it the ultimate choice for a beach stroll, a resort dinner, or a tropical getaway.
-
Daily Streetwear: Pair it with denim shorts, cargo pants, or linen trousers for a trendy “Neo-Chinese” street style look.
-
Casual Hangouts: Perfect for a relaxed weekend coffee run or a casual lunch where you want to look stylish without trying too hard.
-
Cultural Celebrations: A respectful and fashionable choice for Lunar New Year gatherings or cultural festivals.
-
Size Table

| Measurement In CM | ||||||
| Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
| M | 39 | 100 | 63 | 37 | 160 – 175 | 50 – 55 |
| L | 40 | 104 | 64 | 38 | 173 – 176 | 55 – 60 |
| XL | 41 | 108 | 65 | 39 | 175 – 181 | 60 – 70 |
| XXL | 42 | 112 | 66 | 40 | 175 – 185 | 70 – 80 |
| XXXL | 43 | 116 | 67 | 41 | 175 – 185 | 80 – 90 |
| 4XL | 44 | 120 | 68 | 42 | 175 – 185 | 90 – 100 |
| 5XL | 45 | 124 | 69 | 43 | 180 – 195 | 100 – 110 |
| Measurement In Inch | ||||||
| Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
| M | 15.4 | 39.4 | 24.8 | 14.6 | 63.0 – 68.9 | 110.0 – 121.0 |
| L | 15.7 | 40.9 | 25.2 | 15.0 | 68.1 – 69.3 | 121.0 – 132.0 |
| XL | 16.1 | 42.5 | 25.6 | 15.4 | 68.9 – 71.3 | 132.0 – 154.0 |
| XXL | 16.5 | 44.1 | 26.0 | 15.7 | 68.9 – 72.8 | 154.0 – 176.0 |
| XXXL | 16.9 | 45.7 | 26.4 | 16.1 | 68.9 – 72.8 | 176.0 – 198.0 |
| 4XL | 17.3 | 47.2 | 26.8 | 16.5 | 68.9 – 72.8 | 198.0 – 220.0 |
| 5XL | 17.7 | 48.8 | 27.2 | 16.9 | 70.9 – 76.8 | 220.0 – 242.0 |










Reviews
There are no reviews yet.